y |
Sony Vaio SVD11-215CV Black Color Core i5 3317U 1.7Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, Intel HD, 11.6″ WXGA Touch Screen, Wifi, Bluetooth, Camera, Win 8 64 Bit | 13.100.000,- |
Sony Vaio SVE11-135CV Black / White / Pink Color AMD E2 2000 1.75Ghz, 2GB DDR3, 320GB, No Optical Drive, Wifi, Bluetooth, AMD Radeon HD 7340, Camera, 11.6″ WXGA, Win 8 64 Bit | 4.075.000,- |
Sony Vaio SVE14-128CV Black / White Color Core i7 3632QM 2.2Ghz, 4GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7550M 1GB, Camera, 14″ WXGA, Win 8 64 Bit | 8.850.000,- |
Sony Vaio SVE14-132CV Black / White / Pink Color Core i3 3120M 2.5Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, Win 8 64 Bit | 5.450.000,- |
Sony Vaio SVE14-136CV Black / White Color Core i5 3230M 2.6Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7550M 1GB, Camera, 14″ WXGA, Win 8 64 Bit | 6.770.000,- |
Sony Vaio SVE14-A25CV Core i5 3210M 2.5Ghz, 4GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670M 2GB, Camera, 14″ WXGA, Win 8 64 Bit | 8.100.000,- |
Sony Vaio SVE14-A35CV Black Color Core i5 3230M 2.6Ghz, 4GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670M 2GB, Camera, 14″ WXGA, Win 8 64 Bit | 8.800.000,- |
Sony Vaio SVE14-A37CV Gun Metallic Color Core i7 3632QM 2.2Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670M 2GB, Camera, 14″ HD Touch Screen, Win 8 64 Bit | 11.850.000,- |
Sony Vaio SVE17-135CV Black Color Core i7 3632QM 2.2Ghz, 4GB DDR3, 750GB, Bluray, Wifi, Bluetooth, AMD Radeon HD 7650M 2GB, Camera, 17.3″ HD, Win 8 64 Bit | 10.700.000,- |
Sony Vaio SVF14-212SG Black / White Color Core i3 3217U 1.8Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, Win 8 64 Bit | 5.575.000,- |
Sony Vaio SVF14-216SG Black / White Color Core i3 3227U 1.9Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA Touch Screen, Win 8 64 Bit | 7.000.000,- |
Sony Vaio SVF14-218SG Black / White Color Core i5 3337U 1.8Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT 740M, Camera, 14″ WXGA, Win 8 64 Bit | 7.950.000,- |
Sony Vaio SVS13-123CV Black / White Color Core i5 3210M 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Intel HD, 13.3″ WXGA, Wifi, Bluetooth, Camera, Win 8 64 Bit | 8.920.000,- |
Sony Vaio SVS13-125CV White / Red Color Core i5 3210M 2.5Ghz, 4GB DDR3, 750GB, DVDRW, Nvidia Geforce GT640M 1GB, 13.3″ WXGA, Wifi, Bluetooth, Camera, Win 8 64 Bit | 9.800.000,- |
Sony Vaio SVS13-132CV Black / White Color Core i5 3230M 2.6Ghz, 4GB DDR3, 500GB, DVDRW, Intel HD, 13.3″ WXGA, Wifi, Bluetooth, Camera, Win 8 64 Bit | 8.900.000,- |
Sony Vaio SVS13-136PG Core i5 3230M 2.6Ghz, 4GB DDR3, 750GB, DVDRW, Nvidia Geforce GT640M 1GB, 13.3″ WXGA, Wifi, Bluetooth, Camera, Win 8 64 Bit | 10.850.000,- |
Sony Vaio SVS13-137PG Black Color Core i7 3540M 3.0Ghz, 4GB DDR3, 750GB, DVDRW, Nvidia Geforce GT640M 1GB, 13.3″ WXGA, Wifi, Bluetooth, Camera, Win 8 64 Bit | 12.650.000,- |
Sony Vaio SVS13-A25PG Black Color Core i7 3520M 2.9Ghz, 8GB DDR3, 750GB, DVDRW, Nvidia Geforce GT640M 2GB, 13.3″ WXGA, Wifi, Bluetooth, Camera, Win 8 64 Bit | 14.850.000,- |
Sony Vaio SVT11-125CV Silver Color Core i5 3317U 1.7Ghz, 4GB DDR3, HDD 500GB + SSD 32GB, No Optical Drive, Intel HD, 11.6″ WXGA, Wifi, Bluetooth, Camera, Win 8 64 Bit | 8.480.000,- |
Sony Vaio SVT13-126CV (Ultrabook) Silver Color Core i5 3317U 1.7Ghz, 4GB DDR3, SSD 128GB, No Optical Drive, Intel HD, 13.3″ WXGA Touch Screen, Wifi, Bluetooth, Camera, Win 8 64 Bit | 9.450.000,- |
Sony Vaio SVT13-133CV (Ultrabook) Silver Color Core i5 3337U 1.8Ghz, 4GB DDR3, 500GB HDD + 24GB SSD, No Optical Drive, Intel HD, 13.3″ WXGA, Wifi, Bluetooth, Camera, Win 8 64 Bit | 8.250.000,- |
0 Comments:
Posting Komentar
Ada Masukan? Sampaikan Yuk....
Donni Antonius Sinaga